Product Description
With its powerful architecture and industrial-grade hardware, PG5901B provides seamless protocol conversion for devices in industrial network operations. With its rugged construction, PG5901B is designed to perform in the most demanding of industries – including power distribution, oil and gas, manufacturing, and agriculture. As a highly reliable and fault-tolerant Industrial Protocol Gateway, also features integrated 3G/4G connectivity, making it ideal for any industry looking to implement devices at remote locations for smart grid operations. Serial reach can also be extended with the Gateway’s redundant Ethernet.
Performance
Its rugged, reliable hardware features high EMC protection, wide temperature operation, and programming and installation flexibility in one device, while its advanced performance protects your data over the Internet with secure IPsec VPN or OpenVPN tunnels, with its powerful CPU providing up to 37.9Mbps* software-assisted AES encryption.
Configuration
The device can be easily configured using eNode Designer, a user-friendly Windows utility based on Java. The tool allows users to assign various protocols to different ports, define serial port settings, and define protocol-specific parameters, such as data point mapping. eNode uses a project file to represent the system as a whole, with eNode modules representing individual network devices and protocol applications for individual configuration – such as defining where data point information enters and leaves the eNode Designer system.
An additional highlight of ATOP protocol gateways is the ability to enable multiple protocols simultaneously. In contrast to conventional gateways, which require predefinition of a single master and slave protocol each, the Full-License model* allows users to transform multiple incoming protocols in our protocol base to others compatible with the output side, achieving powerful protocol conversion functions, flexible operations, and easier maintenance.
*Coming soon
Application
The protocol gateway’s embedded protocol stacks allow:
In this example, a Modbus Serial HMI is easily connected to a DNP3 IED through Atop’s Protocol Gateway. The host HMI’s role is a Modbus Serial Master while the end-device to be accessed is a DNP3.0 Ethernet Server Slave. To the host HMI, Atop’s Protocol Gateway acts seamlessly as a Modbus Serial Slave, answering the polling commands and write commands that come from the by using a virtual Modbus ID. Simultaneously, Atop’s Protocol Gateway acts as a DNP3 Ethernet Client to any end-device whose DNP3 address is mapped to the virtual Modbus ID that the HMI is accessing.
WARNING
All gateway functions listed in the datasheet refer to the “Gateway” role, and not which “host” or “slave” the gateway is connected to. The SKU shown in this example is “MBSS-DNEC” (Modbus Serial Slave to DNP3.0 Ethernet Client).
WARNING
All gateway functions listed in the datasheet refer to the “Gateway” role, and not which “host” or “slave” the gateway is connected to. The SKU shown in this example is “MBSS-DNEC” (Modbus Serial Slave to DNP3.0 Ethernet Client).
Network Interface | |
---|---|
Speed | IEEE 802.3 for 10BaseT IEEE 802.3u for 100BaseT(X) IEEE 802.3ab for 1000BaseT(X) |
Connector ports | 1x 10/100/1000BASE-TX RJ-45 |
Wireless Interface | |
---|---|
Standard | WCDMA/ DC-HSPA+/ LTE |
Band Options | EU version: - FDD LTE: 2100/1800/850/2600/900/800MHz(B1/B3/B5/B7/B8/B20) - TDD LTE: 2600/2300/2500MHz(B38/B40/B41) - WCDMA: 2100/850/900MHz (B1/B5/B8) |
US version: - UMTS: 1900/1700/850/700/600bMHz(B2/B4/B5/B12/B13/B14/B66/B71) - WCDMA: 1900/1700/850MHz (B2/B4/B5) |
|
Maximum 4G throughput | EU version: - LTE-FDD Max 150Mbps (DOWNLINK), Max 50Mbps (UPLINK) - LTE-TDD Max 130Mbps (DOWNLINK), Max 30Mbps (UPLINK) - DC-HSPA+ Max 42Mbps (DOWNLINK), Max 5.76Mbps(UPLINK) - WCDMA Max 384Kbps(DOWNLINK), Max 384Kbps(UPLINK) |
US version: - LTE-FDD Max 100Mbps (DOWNLINK), Max 50Mbps (UPLINK) - DC-HSPA+ Max 42Mbps (DOWNLINK) Max 5.76Mbps(UPLINK) - WCDMA Max 384Kbps(DOWNLINK) Max 384Kbps(UPLINK) |
Serial Interface | |
---|---|
Connector | 14-Pin 5.08mm Terminal Block (integrated with DI/DOs) or D-Sub9 connector |
Port | 1 |
Mode | 1 port RS-232/485 (2-wire) software selectable |
Baud Rate | 1,200~921,600 bps |
Parity | None, Odd, Even |
Data Bits | 7, 8 |
Stop Bits | 1, 2 |
Other Interfaces | |
---|---|
USB Speed | USB 2.0 |
USB Connector | USB A Type *2 |
Digital Inputs (DI) | 2 channels photo coupler isolated digital input |
Digital Outputs (DO) | 2 channels digital output. N.O.( 2A@24VDC) |
Power | Value |
---|---|
Input Voltage | 9 - 48 VDC |
Connector | 3-Pin 5.08mm Lockable Terminal Block |
Power Consumption | 0.65A@12 VDC (Approx. 7.8W) |
Power Redundancy | USB DC 5V Power Input |
Reverse Polarity Protection | Yes |
Software | #colspan# |
---|---|
Protocols | ARP, IPv4, ICMP, TCP, UDP, DHCP Client, NTP Client, SNMPv1/v2c/v3, HTTP, HTTPS, RFC2217, RSTP, and SMTP/TLS |
Additional features | Remote SMS monitoring |
Security | VPN through IPsec tunneling (max 10 tunnels), OpenVPN, and PPTP on cellular or LAN |
Network | NAT |
Physical Characteristics | Value |
---|---|
Housing | IP30 protection, SPCC metal housing |
Dimension (W x H x D) | 32mm x 122mm x 92mm |
Weight | 400g |
Installation | DIN-Rail , Wall mount (optional kit) |
Reset Button | Yes |
Environmental Limits | |
---|---|
Operating Temperature | -40°C~70°C (-40°F~158°F) |
Storage Temperature | -40°C~85°C (-40°F~185°F) |
Ambient Relative Humidity | 5% to 95% (non-condensing) |
Certification | Standard |
---|---|
Safety | CB (IEC/EN62368-1 & IEC/EN60950-1) |
EMC | FCC Part 15, Subpart B, Class A EN301489-19, EN301489-52, EN301908-1, EN303413, EN 55024, EN 55032, EN61000-6-4, EN 61000-3-2, EN 61000-3-3, EN61000-6-2 |
RoHS 2 | Yes |
Standard | Item | Test | Value | Level |
---|---|---|---|---|
IEC 61000-4-2 | ESD | Contact Discharge Air Discharge | ±8KV ±15KV | 4 4 |
IEC 61000-4-3 | RS | Enclosure Port | 10(V/m), 80-1000MHz | 3 |
IEC 61000-4-4 | EFT | AC Power Port Signal Port | ±2.0KV ±2.0KV | 3 4 |
IEC 61000-4-5 | Surge | AC Power Port AC Power Port Signal Port | Line-to Line±1.0KV Line-to Earth±2.0KV Line-to Earth±2.0KV | 3 3 3 |
IEC 61000-4-6 | CS | 0.15-80MHz | 10V rms | 3 |
IEC 61000-4-8 | PFMF | (Enclosure) | 10A/m | 3 |
IEC 61000-4-11 | DIP | AC Power Port | >95%,Reduction,0.5period 30%, Reduction,25 period >95%,Reduction,250 period | - |
Certification | Standard |
---|---|
Shock | MIL-STD-810G Method 516.7 |
Drop | MIL-STD-810G Method 516.7 |
Vibration | MIL-STD-810G Method 514.7 |
RoHS | Yes |
MTBF | 20.88 years according to MIL-HDBK-217F (Model average) |
Warranty | 5 Years |
Hardware | |
---|---|
PG5901B-4G-US | Ind. Cellular Protocol Gateway with 1 Serial port, DB9, 4G, US |
PG5901B-IO-4G-US | Ind. Cellular Protocol Gateway with 1 Serial port, TB14, 4G, 2 DI, 2 DO, US |
PG5901B-IO-4G-GPS-US | Ind. Cellular Protocol Gateway with 1 Serial port, TB14, 4G, 2 DI, 2 DO, GPS, US |
PG5901B-4G-B-US | Ind. Cellular Protocol Gateway with 1 Serial port, DB9,4G, Internal battery, US |
PG5901B-IO-4G-B-US | Ind. Cellular Protocol Gateway with 1 Serial port, TB14,4G,2DI,2DO,Pwr Bank, US |
PG5901B-IO-4G-GPS-B-US | Ind. Cellular Protocol Gateway with 1 Serial port, TB14,4G,2DI,2DO,GPS,Pwr Bank,US |
PG5901B-4G-EU | Ind. Cellular Protocol Gateway with 1 Serial port, DB9, 4G, EU |
PG5901B-IO-4G-EU | Ind. Cellular Protocol Gateway with 1 Serial port, TB14, 4G, 2 DI, 2 DO, EU |
PG5901B-IO-4G-GPS-EU | Ind. Cellular Protocol Gateway with 1 Serial port, TB14, 4G, 2 DI, 2 DO, GPS, EU |
PG5901B-4G-B-EU | Ind. Cellular Protocol Gateway with 1 Serial port, DB9,4G , Internal Battery, EU |
PG5901B-IO-4G-B-EU | Ind. Cellular Protocol Gateway with 1 Serial port,TB14,4G,2DI,2DO,Pwr Bank, EU |
PG5901B-IO-4G-GPS-B-EU | Ind. Cellular Protocol Gateway with 1 Serial port,TB14,4G,2DI,2DO,GPS,Pw Bank,EU |
OPTIONAL ACCESSORIES | ||
---|---|---|
UN315-1212 (US-Y) LV6 | 50500151120003G | Y-Type power adaptor, 100~240VAC input, 1.25A @ 12VDC output, US plug, LV6 |
UNE315-1212 (EU-Y) LV6 | 50500151120013G | Y-Type power adaptor, 100~240VAC input, 1.25A @ 12VDC output, EU plug, LV6 |
ADP-DB9(F)-TB5 | 59906231G | Female DB9 to Female 3.81 TB5 Converter |
WMK-315-Black | 70100000000050G | Black Aluminum Wall Mount Kit |
Protocols | |
---|---|
01SS-03SM | IEC 60870-5-101 Serial Slave to IEC 60870-5-103 Serial Master |
01SS-04EC | IEC 60870-5-101 Serial Slave to IEC 60870-5-104 Ethernet Client |
01SS-50EC | IEC 60870-5-101 Serial Slave to IEC 61850 Client |
01SS-DNEC | IEC 60870-5-101 Serial Slave to DNP3 Ethernet Client |
01SS-DNSM | IEC 60870-5-101 Serial Slave to DNP3 Serial Master |
01SS-MBEC | IEC 60870-5-101 Serial Slave to Modbus Ethernet Client |
01SS-MBSM | IEC 60870-5-101 Serial Slave to Modbus Serial Master |
04ES-01SM | IEC 60870-5-104 Ethernet Server to IEC 60870-5-101 Serial Master |
04ES-03SM | IEC 60870-5-104 Ethernet Server to IEC 60870-5-103 Serial Master |
04ES-50EC | IEC 60870-5-104 Ethernet Server to IEC 61850 Ethernet Client |
04ES-DNEC | IEC 60870-5-104 Ethernet Server to DNP3 Ethernet Client |
04ES-DNSM | IEC 60870-5-104 Ethernet Server to DNP3 Serial Master |
04ES-MBEC | IEC 60870-5-104 Ethernet Server to Modbus Ethernet Client |
04ES-MBSM | IEC 60870-5-104 Ethernet Server to Modbus Serial Master |
50ES-01SM | IEC 61850 Ethernet Server to IEC 60870-5-101 Serial Master |
50ES-03SM | IEC 61850 Ethernet Server to IEC 60870-5-103 Serial Master |
50ES-04EC | IEC 61850 Ethernet Server to IEC 60870-5-104 Ethernet Client |
50ES-DNEC | IEC 61850 Ethernet Server to DNP3 Ethernet Client |
50ES-DNSM | IEC 61850 Ethernet Server to DNP3 Serial Master |
50ES-MBEC | IEC 61850 Ethernet Server to Modbus Ethernet Client |
50ES-MBSM | IEC 61850 Ethernet Server to Modbus Serial Master |
DNES-01SM | DNP3 Ethernet Server to IEC 60870-5-101 Serial Master |
DNES-03SM | DNP3 Ethernet Server to IEC 60870-5-103 Serial Master |
DNES-04EC | DNP3 Ethernet Server to IEC 60870-5-104 Ethernet Client |
DNES-50EC | DNP3 Ethernet Server to IEC 61850 Ethernet Client |
DNES-DNSM | DNP3 Ethernet Server to DNP3 Serial Master |
DNES-MBEC | DNP3 Ethernet Server to Modbus Ethernet Client |
DNES-MBSM | DNP3 Ethernet Server to Modbus Serial Master |
DNSS-01SM | DNP3 Serial Slave to IEC 60870-5-101 Serial Master |
DNSS-03SM | DNP3 Serial Slave to IEC 60870-5-103 Serial Master |
DNSS-04EC | DNP3 Serial Slave to IEC 60870-5-104 Ethernet Client |
DNSS-50EC | DNP3 Serial Slave to IEC 61850 Ethernet Client |
DNSS-DNEC | DNP3 Serial Slave to DNP3 Ethernet Client |
DNSS-MBEC | DNP3 Serial Slave to Modbus Ethernet Client |
DNSS-MBSM | DNP3 Serial Slave to Modbus Serial Master |
MBES-01SM | Modbus Ethernet Server to IEC 60870-5-101 Serial Master |
MBES-03SM | Modbus Ethernet Server to IEC 60870-5-103 Serial Master |
MBES-04EC | Modbus Ethernet Server to IEC 60870-5-104 Ethernet Client |
MBES-50EC | Modbus Ethernet Server to IEC 61850 Ethernet Client |
MBES-DNEC | Modbus Ethernet Server to DNP3 Ethernet Client |
MBES-DNSM | Modbus Ethernet Server to DNP3 Serial Master |
MBSS-01SM | Modbus Serial Slave to IEC 60870-5-101 Serial Master |
MBSS-03SM | Modbus Serial Slave to IEC 60870-5-103 Serial Master |
MBSS-04EC | Modbus Serial Slave to IEC 60870-5-104 Ethernet Client |
MBSS-50EC | Modbus Serial Slave to IEC 61850 Client |
MBSS-DNEC | Modbus Serial Slave to DNP3 Ethernet Client |
MBSS-DNSM | Modbus Serial Slave to DNP3 Serial MasterMBSS-MBEC |
FL* | Allows a model to run single or multiple protocol(s) in both front-end to SCADA and back-end to IED sides |
*Coming soon |
Version | Name | Time | Size | Download |
---|---|---|---|---|
v1.0 | SE5901B/MB5901B/PG5901B Hardware Installation Guide | 2016-06-09 | 5.91 MB |