Flexibility: ATOP’s high-density RHG9628 Rack-mounted managed switch provides the flexibility needed for your application demands. You can choose from among six different Core versions: based on power supply, uplink port configurations and embedded Hardware-Assisted Boundary Clock feature. And you can choose from six different 4- or 8-Port modules to customize your device in a very simple way.
Designed for Substations: Layer-3 routing support BGPv4, IPv4 static routing, RIP v1/v2 and OSPFv2.
Award-winning Performance: RHG9628’s IEEE1588v2 Hardware-PTP version received recognition for nanosecond-level accuracy. This makes RHG9628 one of the most reliable GMC backups. And being embedded with Synchronous Ethernet and with full support for PTP profiles.
High-availability, versatility and power: When equipped with High-Availability HSR/PRP modules, RHG9628 complies with the most stringent redundancy requirements, ensuring no packet loss and guaranteeing GOOSE packets arrive at their respective destinations.
RHG9628‘s high performance provides a network redundant self-recovery mechanism of under 20ms on full load. This enables you to build a reliable network through almost any redundant ring topology. RHG9628 supports ITU-T G.8032 ERPS Ring, IEEE802.1D-2004 RSTP, STP, MSTP, MRP (Manager/ Client), iA-Ring, iA-Chain and many other compatible ring protocols for network redundancy. With a Multifunctional web dashboard, its offers intelligent features such as Quality of service (QoS), IGMP, port mirroring, and security. It is available in two power input variants: one for low-DC voltage (redundant 24~120VDC input) and one for the more popular High-Voltage applications in the distribution grid (redundant 110~240VAC, 24~120VDC or 120~380VDC input). Additional 4 x 10 Gigabit uplink SFP slots allow RHG9628 to be the backbone of the substation.
Consult RHG9628 datasheet to learn more about application and configuration mode.
Switch Properties | Value |
---|---|
Priority Queues | 8 |
VLAN Table | 512 |
MAC-Based VLAN | 512 |
VLAN ID Range | VID 1 to 4094 |
Trunk Group | 8 |
Static IGMP Groups | 128 |
Dynamic IGMP Groups | 256 |
MAC Table Size | 16k |
Packet Buffer Size | 1.5 MB |
Jumbo Frame | 9216 Byte |
Switching Fabric Capacity | 128 Gbps |
Maximum throughput | 95.24 Mpps |
Ethernet | Standard | - |
---|---|---|
Standards | IEEE 802.3 for 10BASE-T IEEE 802.3u for 100BASE-T(X) IEEE 802.3u for 100BASE-FX IEEE 802.3ab for 1000BASE-T(X) IEEE 802.3z for 1000BASE-X IEEE 802.3ae For 10 Gigabit Ethernet Fiber IEEE 802.3x for Flow Control, backpressure control IEEE 802.1D-2004 for Rapid Spanning Tree Protocol IEEE 802.1s for Multiple Spanning Tree Protocol IEEE 802.1Q for VLAN Tagging IEEE 802.1p for Class of Service IEEE 8021X for Authentication IEEE 802.1AB Link Layer Discovery Protocol (LLDP) IEEE 802.1Q VLAN. IEEE 802.3ad for Port Trunk with LACP IEC-62439-3 Clause 4 PRP (Parallel Redundancy Protocol) IEEE1588v2 PTP (Hardware-based) - (-SB version only) ITU-T G.8261 Synchronous Ethernet |
|
Protocols | IPv4, IPv6, IGMPv1/v2/v3, GMRP, GVRP, SNMPv1/v2c/v3, SNMP Inform, ICMP, Telnet, SSH, DHCP Server/Relay/Client, DHCP Option 66/67/82, BootP, TFTP, NTP Server/Client, SNTP, SMTP, RMON, HTTP, HTTPS, Telnet, Syslog, MRP(Manager/ Client), ERPS, LLDP, IEEE 1588 PTP V2(Hw-based), 802.1x, RADIUS, TACACS+, SyncE, HSR, PRP, ACL, DHCP Snooping, ARP Spoof Prevention, Dynamic ARP Inspection, MLD, UDLD, IP Source Guard, sFlow |
|
Layer-3 Switching Protocols | Routing: static routing, RIP v1/v2, OSPFv2, Multicast: IGMPv1/v2/v3, DVMRP, PIM-DM, PIM-SM, PIM-SSM Routing Redundancy: VRRP (Virtual Router Redundancy Protool) |
|
Redundancy | IEC62439-3 Clause 5 High-Avail-Seamless-Redundancy(HSR) only RHG9X28-M5/6 IEC62439-3 Clause 4 Parallel-Redundancy-Protocol (PRP) - only with RHG9X28-M5/6 ITU-T G.8032 ERPS, STP, RSTP, MSTP, MRP, Compatible Ring/Chain, U-Ring |
|
Automation Profiles | Modbus TCP | |
MIB | MIB II, IF-MIB, SNMPv2 MIB, BRIDGE-MIB, RMON MIB Group 1,2,3,9 | |
Time Synchronization | Network Time | NTP Server/Client, SNTP |
Precision Time Protocol | Std Version: IEEE1588v1 BC (SW) IEEE1588v2 BC (SW) IEEE1588v2 TC (HW)-ns accuracy PTP (-SB) Version: IEEE1588v2 BC (HW)-ns accuracy IEEE1588v2 TC (HW)-ns accuracy Synchronous Ethernet |
|
Holdover Accuracy | Boundary Clock/ SyncE (-SB): <30 ns/s (IEEE61850-9-3 compliant) |
|
PTP Mode (all versions) | Layer-2: Multicast, E2E/P2P, two-steps Layer-3 (IPv4):Multicast,Unicast,Unicast Neg. (E2E/P2P) |
|
Supported Profiles (-SB version) | C37.238 -2017 Power Profile IEC/ IEEE61850-9-3 Power Profile(2016) |
|
Additional Interfaces | RHG9528-410GSFP-BC/SB-XX support hardware-assisted BC/TC also on 4x1G or 4x10G SFP uplink slots. 1PPS square pulse issued from a 1PPS output BNC(F) |
Power | |
---|---|
Rated Supply Voltage | DC version: redundant 24-120 VDC AC version: redundant 100-240 VAC HV version: redundant 120-380 VDC |
Input Voltage | DC version: redundant 19-132 VDC AC version: redundant 90-264 VAC HV version: redundant 120-380 VDC |
Input Current (Max) | 2.66A Max, 64W Max (For DC version models) 0.7A Max, 50/60Hz (For AC version models) 0.52A Max, 62W Max (For HVDC version models) |
Power | < 70W (85°C) |
Reverse Polarity Protection | Yes |
Relay Output | 1 Relay Output (24V/1A) |
Connectors | AC: Barrier Terminal Block 4pin 9.52mm DC: Barrier Terminal Block 3Pin 13mm |
Physical Characteristics | |
---|---|
Housing | IP30 SPCC metal housing |
Dimension (W x H x D) | 440 x 44 x 340 mm (not including screws and rack-mount kit) |
Weight | 5Kg (not including module but module cover only) |
Installation | 1U Rack-mount, Rack-mount kit included |
Environmental Limits | Value |
---|---|
Operating Temperature | -40°C~75°C (-40°F~158°F) |
Storage Temperature | -40°C~85°C (-40°F~185°F) |
Ambient Relative Humidity | 5%~95%, 55°C (Non-condensing) |
Certification | Standard |
---|---|
Safety | UL/EN/IEC(CB) 62368-1 |
EMC | FCC Part 15, Subpart B, Class A, EN 55032, EN 55035, EN 61000-6-4:2007+A1 2011, EN 61000-3-2, EN 61000-3-3, EN 61000-6-2:2005 |
Power Automation | IEC61850-3, IEEE 1613 |
RoHS 2 | Yes |
Standard | Item | Test | Value | Level |
---|---|---|---|---|
IEC 61000-4-2 | ESD | Contact Discharge | ±8kV | 4 |
IEC 61000-4-2 | ESD | Air Discharge | ±15kV | 4 |
IEC 61000-4-3 | RS | Enclosure Port | 10(V/m), 80-1000MHz, 80% AM, 1~3GHz | 3 |
IEC 61000-4-4 | EFT | AC Power Port | ±4.0kV @5.0kHz | 4 |
IEC 61000-4-4 | EFT | DC Power Port | ±4.0kV @5.0kHz | 4 |
IEC 61000-4-4 | EFT | Signal Port | ±4.0kV @5.0kHz | 4 |
IEC 61000-4-5 | Surge | AC Power Port (L-2-L) | ±2.0kV | 4 |
IEC 61000-4-5 | Surge | AC Power Port (L-2-E) | ±4.0kV | 4 |
IEC 61000-4-5 | Surge | DC Power Port (L-2-L) | ±1.0kV | 3 |
IEC 61000-4-5 | Surge | DC Power Port (L-2-E) | ±2.0kV | 3 |
IEC 61000-4-5 | Surge | Signal Port (L-2-E) | ±4.0KV | 4 |
IEC 61000-4-6 | CS | AC Power Port | 10V rms 0.15-80MHz, 80% AM | 3 |
IEC 61000-4-6 | CS | DC Power Port | 10V rms 0.15-80MHz, 80% AM | 3 |
IEC 61000-4-6 | CS | Signal Port | 10V rms 0.15-80MHz, 80% AM | 3 |
IEC 61000-4-8 | PFMF | (Enclosure) | 100A/m continuous, 1000A/m (1s) | 5 |
IEC 61000-4-11 | DIP | AC Power Port | Drop 70% 3 times/s (1period) | - |
IEC 61000-4-11 | DIP | AC Power Port | Drop 40% 3 times/1ms (50 period) | - |
IEC 61000-4-11 | DIP | AC Power Port | Drop 100% 3 times/50m(5-50per.) | - |
IEC 61000-4-16 | Main Frequency | DC Input / Output | 30V continuous, / 300V 1S | 4 |
Signal Port | ||||
IEC 61000-4-17 | Ripple | DC Input / Output | 10% of unit (10% Level3) | 3 |
IEC 61000-4-18 | Damped Oscillatory | AC Power Port | Line-to-Line ±1.0KV | 3 |
Line-to-Earth ±2.5KV | ||||
DC Power Port | Line-to-Line ±1.0KV |
|||
Line-to-Earth ±2.5KV | ||||
Signal Port | Line-to-Earth ±2.5KV | |||
IEC 61000-4-29 | DC Input Port | Dips and Interruptions | 30% Reduction: 0.1 sec | N/A |
60% Reduction: 0.1 sec | ||||
100% Reduction: 0.05 sec |
Certification | Standard |
---|---|
Shock | MIL-STD-810G Method 516.7 (2014) |
Drop | MIL-STD-810F Method 516.7 (2014) |
Vibration | MIL-STD-810F Method 514.7 C-1 & C-III Category 4(2014) |
Warranty | 5 Years |
MTBF | 20 Years |
MAIN CORE SWITCH | ||
---|---|---|
MODEL NAME | PART NUMBER | DESCRIPTION |
RHG9628-410GSFP-DC | 1P1RHG96280004G | 4*10G;SFP;2DC |
RHG9628-410GSFP-AC | 1P1RHG96280006G | 4*10G;SFP;2AC |
RHG9628-410GSFP-HV | 1P1RHG96280005G | 4*10G;SFP;2HV |
RHG9628-410GSFP-SB-DC | 1P1RHG9628000GG | 4*10G;SFP;2DC;Support HW-Boundary Clock/ SyncE |
RHG9628-410GSFP-SB-AC | 1P1RHG9628000KG | 4*10G;SFP;2AC;Support HW-Boundary Clock/ SyncE |
RHG9628-410GSFP-SB-HV | 1P1RHG9628000IG | 4*10G;SFP;2HV;Support HW-Boundary Clock/ SyncE |
MODULES | ||
---|---|---|
MODEL NAME | PART NUMBER | DESCRIPTION |
RHG9X28-M1 | 1P1RHG9X28M101G | 8P*1000TX RJ45 Module |
RHG9X28-M2 | 1P1RHG9X28M201G | 8P*1000FX SFP Module |
RHG9X28-M3 | 1P1RHG9X28M301G | 4P;RJ45 Module and IRIG-B(TB) |
RHG9X28-M4 | 1P1RHG9X28M401G | 4P;SFP Module and IRIG-B(TB) |
RHG9X28-M5 | 1P1RHG9X28M501G | 4P;RJ45 Module and HSR/PRP |
RHG9X28-M6 | 1P1RHG9X28M601G | 4P;SFP Module and HSR/PRP |
OPTIONAL ACCESSORIES | ||
---|---|---|
MODEL NAME | PART NUMBER | DESCRIPTION |
AC POWER CORD (US) | 50892531G | RHG9X28 US AC Power CORD; 183cm |
AC POWER CORD (EU) | 50891751G | RHG9X28 EU AC Power CORD; 180cm |
SDR-240-48 | 50502401480001G | DIN RAIL POWER SUPPLY / T;AC 100~240V to 48V~55V DC 5A;240W |
SDR-480-48 | 50504801480001G | DIN RAIL POWER SUPPLY / T;AC 100~240V to 48V~55V DC 10A;480W |
AXFD-1314-0523 | 522AXFD1314001G | SFP Transceiver;155Mbps, Multi-mode;1310nm;2km;-40~85, DDMI |
AXFD-1314-0553 | 522AXFD1314011G | SFP Transceiver;155Mbps, Single-mode;1310nm;30km;-40~85, DDMI |
AXGD-5854-0513 | 522AXGD5854001G | SFP Transceiver, 1250Mbps, 850nm, Multi-mode, 550m, 3.3V, -40~85°C, DDMI |
AXGD-1354-0523 | 522AXGD1354001G | SFP Transceiver, 1250Mbps, 1310nm, Multi-mode, 2km, 3.3V, -40~85°C, DDMI |
AXGD-1354-0533 | 522AXGD1354011G | SFP Transceiver, 1250Mbps, 1310nm, Single-mode, 10km, 3.3V, -40~85°C, DDMI |
AXGD-3354-0593 | 522AXGD3354001G | SFP Transceiver, 1250Mbps, 1310nm, Single-mode, 40km, 3.3V, -40~85°C, DDMI |
AXXE-5886-05B3 | 522AXXE5886001G | SFP Transceiver,10Gbps Multi;850nm;300m;-40~85°C |
Version | Name | Time | Size | Download |
---|---|---|---|---|
v5.60 | Management Utility for Windows | 2021-07-19 | 23.65 MB |
Version | Name | Time | Size | Download |
---|---|---|---|---|
v1.1 | RHG9628 Hardware Installation guide | 2021-07-19 | 6.2 MB |
Version | Name | Time | Size | Download |
---|---|---|---|---|
RHG9628 MIB | 2022-12-06 | 20.21 KB |